Menu
Current menu: 04/05/2026 – 08/05/2026
| Snack | Soup | Main dish | Snack | |
|---|---|---|---|---|
| Monday | cornflakes, milk, fruit 1 7 | Sweetcorn and pepper soup 6 | kebabčata with mashed potato and apple compote | Bread roll with cauliflower spread, selection of vegetables 1 7 |
| Tuesday | muesli with strawberries, fruit, cow's milk 1 5 6 7 8 11 | Chicken soup with rye flakes 9 1 | Turkey Friday with natural sauce, potato dumplings, creamed spinach 9 1 7 | Sourdough bread with mackerel pâté with crayfish and pepper, selection of vegetables 1 4 7 |
| Wednesday | Fruit purée with apples and mint, rice cake 6 | White bean and barley soup 1 | Breaded turkey schnitzel, mashed potatoes, tomato salad 1 3 11 | Bread roll with butter and Edam cheese, choice of vegetables |
| Thursday | Brioche with quark, fruit, cow's milk 1 7 3 | Beef broth with cabbage dumplings 9 3 1 | Chicken paprikash, homemade dumplings | Sourdough bread with lentil spread, selection of vegetables 1 |
| Friday | ||||
Meals available in our children's group BIONEA.
The canteen brings us organic food for your children
- Cereals containing gluten (wheat, rye, barley, oats, spelt, kamut or hybrid varieties thereof and products thereof)
- Crustaceans and the products thereof
- Eggs and products thereof
- Fish and products thereof
- Groundnut kernels (peanuts) and products thereof
- Soya beans and products thereof
- Milk and products thereof
- Nutmeg fruits (almonds, hazelnuts, walnuts, cashew nuts, pecans, Brazil nuts, pistachios, macadamia nuts and products thereof)
- Celery and products thereof
- Mustard and articles thereof
- Sesame seeds and products thereof
- Sulphur dioxide and sulphites in concentrations greater than 10 mg/kg or 10 mg/l, expressed as total SO 2
- Wolf bob (lupin) and articles thereof
- Molluscs and products thereof
